<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increased Ad Revenues by $6,500/mo Over the Weekend</title>
	<atom:link href="http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/</link>
	<description>Double Your Site's Revenue - Scott Wainner on Web Business</description>
	<lastBuildDate>Sat, 31 Dec 2011 01:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Janae</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-5893</link>
		<dc:creator>Janae</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-5893</guid>
		<description>This could not pobssily have been more helpful!</description>
		<content:encoded><![CDATA[<p>This could not pobssily have been more helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Money Secrets&#187; Yahoo! Publisher Network vs Google AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-3300</link>
		<dc:creator>AdSense Money Secrets&#187; Yahoo! Publisher Network vs Google AdSense</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-3300</guid>
		<description>[...] nel 2007, il 5 novembre, Scott Wainner postava il suo primo articolo da &quot; nuovo ricco &quot; con YPN : Increased Ad Revenues by $6,500/mo Over the WeekendÂ . Scott scrive &quot; questo Ã¨ davvero un bel risveglio per me e spero per molti altri publisher &quot; e [...]</description>
		<content:encoded><![CDATA[<p>[...] nel 2007, il 5 novembre, Scott Wainner postava il suo primo articolo da &#8221; nuovo ricco &#8221; con YPN : Increased Ad Revenues by $6,500/mo Over the WeekendÂ . Scott scrive &#8221; questo Ã¨ davvero un bel risveglio per me e spero per molti altri publisher &#8221; e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Money Secrets&#187; YPN (Yahoo! Publisher Network) vs Google AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-3299</link>
		<dc:creator>AdSense Money Secrets&#187; YPN (Yahoo! Publisher Network) vs Google AdSense</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-3299</guid>
		<description>[...] nel 2007, il 5 novembre, Scott Wainner postava il suo primo articolo da &quot; nuovo ricco &quot; con YPN : Increased Ad Revenues by $6,500/mo Over the WeekendÂ . Scott scrive &quot; questo Ã¨ davvero un bel risveglio per me e spero per molti altri publisher &quot; e [...]</description>
		<content:encoded><![CDATA[<p>[...] nel 2007, il 5 novembre, Scott Wainner postava il suo primo articolo da &#8221; nuovo ricco &#8221; con YPN : Increased Ad Revenues by $6,500/mo Over the WeekendÂ . Scott scrive &#8221; questo Ã¨ davvero un bel risveglio per me e spero per molti altri publisher &#8221; e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-3042</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-3042</guid>
		<description>Can adsense get you that much over the weekend?</description>
		<content:encoded><![CDATA[<p>Can adsense get you that much over the weekend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ippoweb &#187; Blog Archive &#187; YPN - Yahoo! Publisher Network Migliore di AdSense ?</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-2866</link>
		<dc:creator>ippoweb &#187; Blog Archive &#187; YPN - Yahoo! Publisher Network Migliore di AdSense ?</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-2866</guid>
		<description>[...] Wainner ha di recente scritto un post dal titolo Increased Ad Revenues by $6,500/mo Over the Weekend, dove afferma: â€œOn Friday, I was forced to test YPN again because I wasnâ€™t able to use Adsense [...]</description>
		<content:encoded><![CDATA[<p>[...] Wainner ha di recente scritto un post dal titolo Increased Ad Revenues by $6,500/mo Over the Weekend, dove afferma: â€œOn Friday, I was forced to test YPN again because I wasnâ€™t able to use Adsense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Publisher Network vs. Google AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-2444</link>
		<dc:creator>Yahoo! Publisher Network vs. Google AdSense</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-2444</guid>
		<description>[...] Scott Wainner wurde gezwungen auf einer Seite YPN anstelle von Google AdSense zu benutzen, das Ergebnis &#228;hnelt sehr dem von Seroundtable: [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Wainner wurde gezwungen auf einer Seite YPN anstelle von Google AdSense zu benutzen, das Ergebnis &#228;hnelt sehr dem von Seroundtable: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreads</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1968</link>
		<dc:creator>dreads</dc:creator>
		<pubDate>Sat, 03 May 2008 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1968</guid>
		<description>Geez! 6.5k a month thats a lot
congrtaz</description>
		<content:encoded><![CDATA[<p>Geez! 6.5k a month thats a lot<br />
congrtaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO-HANDBUCH.DE Suchmaschinenoptimierung &#187; Blog Archive &#187; Yahoo! Publisher Network vs. Google AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1960</link>
		<dc:creator>SEO-HANDBUCH.DE Suchmaschinenoptimierung &#187; Blog Archive &#187; Yahoo! Publisher Network vs. Google AdSense</dc:creator>
		<pubDate>Fri, 02 May 2008 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1960</guid>
		<description>[...] Ã¼ber den von GAS lagen! Ein Ã¤hnliches Ergebnis liegerte ein wesentlich jÃ¼ngere Test.  So wurde Scott Wainner gezwungen seine GAS-Anzeigen fÃ¼r einige Tage gegen YPN-Anzeigen auf eine seiner Top-Websiten [...]</description>
		<content:encoded><![CDATA[<p>[...] Ã¼ber den von GAS lagen! Ein Ã¤hnliches Ergebnis liegerte ein wesentlich jÃ¼ngere Test.  So wurde Scott Wainner gezwungen seine GAS-Anzeigen fÃ¼r einige Tage gegen YPN-Anzeigen auf eine seiner Top-Websiten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YPN (Yahoo! Publisher Network) Ã¨ otto volte meglio di AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-681</link>
		<dc:creator>YPN (Yahoo! Publisher Network) Ã¨ otto volte meglio di AdSense</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-681</guid>
		<description>[...] Wainner ha di recente scritto un post dal titolo Increased Ad Revenues by $6,500/mo Over the Weekend, dove afferma: &#8220;On Friday, I was forced to test YPN again because I wasnâ€™t able to use [...]</description>
		<content:encoded><![CDATA[<p>[...] Wainner ha di recente scritto un post dal titolo Increased Ad Revenues by $6,500/mo Over the Weekend, dove afferma: &#8220;On Friday, I was forced to test YPN again because I wasnâ€™t able to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-460</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 07 Nov 2007 09:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-460</guid>
		<description>Upon further testing, it&#039;s apparent that you really have to test YPN vs. Adsense in each and every application.  YPN sucks compared to Adsense in several ad placements on some sites that I&#039;ve tested and YPN rocks on others.</description>
		<content:encoded><![CDATA[<p>Upon further testing, it&#8217;s apparent that you really have to test YPN vs. Adsense in each and every application.  YPN sucks compared to Adsense in several ad placements on some sites that I&#8217;ve tested and YPN rocks on others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

