<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Increased Ad Revenues by $6,500/mo Over the Weekend</title>
	<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/</link>
	<description>Double Your Site's Revenue - Scott Wainner on Web Business</description>
	<pubDate>Tue, 14 Oct 2008 00:44:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Yahoo! Publisher Network vs. Google AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-2444</link>
		<dc:creator>Yahoo! Publisher Network vs. Google AdSense</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:03:25 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-2444</guid>
		<description>[...] Scott Wainner wurde gezwungen auf einer Seite YPN anstelle von Google AdSense zu benutzen, das Ergebnis &#228;hnelt sehr dem von Seroundtable: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Scott Wainner wurde gezwungen auf einer Seite YPN anstelle von Google AdSense zu benutzen, das Ergebnis &#228;hnelt sehr dem von Seroundtable: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreads</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1968</link>
		<dc:creator>dreads</dc:creator>
		<pubDate>Sat, 03 May 2008 22:42:15 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1968</guid>
		<description>Geez! 6.5k a month thats a lot
congrtaz</description>
		<content:encoded><![CDATA[<p>Geez! 6.5k a month thats a lot<br />
congrtaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO-HANDBUCH.DE Suchmaschinenoptimierung &#187; Blog Archive &#187; Yahoo! Publisher Network vs. Google AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1960</link>
		<dc:creator>SEO-HANDBUCH.DE Suchmaschinenoptimierung &#187; Blog Archive &#187; Yahoo! Publisher Network vs. Google AdSense</dc:creator>
		<pubDate>Fri, 02 May 2008 09:11:27 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-1960</guid>
		<description>[...] über den von GAS lagen! Ein ähnliches Ergebnis liegerte ein wesentlich jüngere Test.  So wurde Scott Wainner gezwungen seine GAS-Anzeigen für einige Tage gegen YPN-Anzeigen auf eine seiner Top-Websiten [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] über den von GAS lagen! Ein ähnliches Ergebnis liegerte ein wesentlich jüngere Test.  So wurde Scott Wainner gezwungen seine GAS-Anzeigen für einige Tage gegen YPN-Anzeigen auf eine seiner Top-Websiten [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YPN (Yahoo! Publisher Network) è otto volte meglio di AdSense</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-681</link>
		<dc:creator>YPN (Yahoo! Publisher Network) è otto volte meglio di AdSense</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:04:31 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-681</guid>
		<description>[...] Wainner ha di recente scritto un post dal titolo Increased Ad Revenues by $6,500/mo Over the Weekend, dove afferma: &#8220;On Friday, I was forced to test YPN again because I wasn’t able to use [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wainner ha di recente scritto un post dal titolo Increased Ad Revenues by $6,500/mo Over the Weekend, dove afferma: &#8220;On Friday, I was forced to test YPN again because I wasn’t able to use [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-460</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 07 Nov 2007 09:00:14 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-460</guid>
		<description>Upon further testing, it's apparent that you really have to test YPN vs. Adsense in each and every application.  YPN sucks compared to Adsense in several ad placements on some sites that I've tested and YPN rocks on others.</description>
		<content:encoded><![CDATA[<p>Upon further testing, it&#8217;s apparent that you really have to test YPN vs. Adsense in each and every application.  YPN sucks compared to Adsense in several ad placements on some sites that I&#8217;ve tested and YPN rocks on others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kingston</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-445</link>
		<dc:creator>Robert Kingston</dc:creator>
		<pubDate>Tue, 06 Nov 2007 05:20:28 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-445</guid>
		<description>@ commenter above - I think Scott means that YPN kicks people who game the system by choosing a category which doesn't fit your site.</description>
		<content:encoded><![CDATA[<p>@ commenter above - I think Scott means that YPN kicks people who game the system by choosing a category which doesn&#8217;t fit your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stealth Employed</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-442</link>
		<dc:creator>Stealth Employed</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:06:59 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-442</guid>
		<description>Thanks for the heads up. Im all over like white on rice.

Do other networks kick you out also for having low CTR? I haven't experienced this before.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. Im all over like white on rice.</p>
<p>Do other networks kick you out also for having low CTR? I haven&#8217;t experienced this before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-435</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:41:01 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-435</guid>
		<description>It's getting a lower CTR but a significantly higher CPC than Adsense.  It's working better than shopping ads would, in this particular case.</description>
		<content:encoded><![CDATA[<p>It&#8217;s getting a lower CTR but a significantly higher CPC than Adsense.  It&#8217;s working better than shopping ads would, in this particular case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasen</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-434</link>
		<dc:creator>Jasen</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:34:19 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-434</guid>
		<description>Too bad it's not available for Canadians :(</description>
		<content:encoded><![CDATA[<p>Too bad it&#8217;s not available for Canadians <img src='http://www.wrevenue.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great008</title>
		<link>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-432</link>
		<dc:creator>great008</dc:creator>
		<pubDate>Mon, 05 Nov 2007 14:57:31 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/05/increased-ad-revenues-by-6500mo-over-the-weekend/#comment-432</guid>
		<description>So even though it isnt targeted it converts better?? interesting. why dont u put shopping.com ads there then? or even ttz (john chow's ads) there? just a thought.</description>
		<content:encoded><![CDATA[<p>So even though it isnt targeted it converts better?? interesting. why dont u put shopping.com ads there then? or even ttz (john chow&#8217;s ads) there? just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
