<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Adwords CPM Placement Targeting + YPN = Positive ROI</title>
	<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/</link>
	<description>Double Your Site's Revenue - Scott Wainner on Web Business</description>
	<pubDate>Tue, 14 Oct 2008 00:42:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: all iternal</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-902</link>
		<dc:creator>all iternal</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:54:29 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-902</guid>
		<description>&lt;strong&gt;All Internal&lt;/strong&gt;

all internal</description>
		<content:encoded><![CDATA[<p><strong>All Internal</strong></p>
<p>all internal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backseat bangers backseatbangers</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-827</link>
		<dc:creator>backseat bangers backseatbangers</dc:creator>
		<pubDate>Thu, 29 Nov 2007 03:42:48 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-827</guid>
		<description>&lt;strong&gt;backseat bangers backseatbangers&lt;/strong&gt;

hottest backseat bangers backseatbangers</description>
		<content:encoded><![CDATA[<p><strong>backseat bangers backseatbangers</strong></p>
<p>hottest backseat bangers backseatbangers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cock is back and Speed Linking Sunday &#124;</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-756</link>
		<dc:creator>The Cock is back and Speed Linking Sunday &#124;</dc:creator>
		<pubDate>Mon, 19 Nov 2007 08:09:36 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-756</guid>
		<description>[...] Scott W of W Revenue dot com wrote a great post &#8220;Adwords CPM targeting and Yahoo positive ROI&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Scott W of W Revenue dot com wrote a great post &#8220;Adwords CPM targeting and Yahoo positive ROI&#8221;  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great008</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-688</link>
		<dc:creator>great008</dc:creator>
		<pubDate>Thu, 15 Nov 2007 05:04:30 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-688</guid>
		<description>oh ok thx for clearing that up. keep the great posts coming :)</description>
		<content:encoded><![CDATA[<p>oh ok thx for clearing that up. keep the great posts coming <img src='http://www.wrevenue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-687</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 15 Nov 2007 05:00:42 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-687</guid>
		<description>"Now your saying affiliate sales are where the money’s at?"

No not at all.  YPN is CPC based, not CPA.  I get paid when a user clicks on a link (cost per click), not when a user buys something (cost per action).  It is possible to make a lot of money with CPA based ads (especially through someplace like azoogleads), but in my case, I do far better with CPC.</description>
		<content:encoded><![CDATA[<p>&#8220;Now your saying affiliate sales are where the money’s at?&#8221;</p>
<p>No not at all.  YPN is CPC based, not CPA.  I get paid when a user clicks on a link (cost per click), not when a user buys something (cost per action).  It is possible to make a lot of money with CPA based ads (especially through someplace like azoogleads), but in my case, I do far better with CPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great008</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-686</link>
		<dc:creator>great008</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:32:32 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-686</guid>
		<description>So now you take my advice to heart? LOL. Remember when you posted that you preferred Clicks over Affiliate Sales? Now your saying affiliate sales are where the money's at? Remember i suggested that it would be profitable if you make an aff. page and drive traffic using Adwords and other methods? You said something like you didnt know much but have not had much success with it. Now it seems like your having a change of heart. Am i correct????</description>
		<content:encoded><![CDATA[<p>So now you take my advice to heart? LOL. Remember when you posted that you preferred Clicks over Affiliate Sales? Now your saying affiliate sales are where the money&#8217;s at? Remember i suggested that it would be profitable if you make an aff. page and drive traffic using Adwords and other methods? You said something like you didnt know much but have not had much success with it. Now it seems like your having a change of heart. Am i correct????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-685</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:08:28 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-685</guid>
		<description>"Yahoo has been pretty strict on arbitraged traffic for the past year and a half."

I'm not driving traffic to a junk landing page plastered with YPN ads.  I'm using Adwords to drive traffic to one of our existing, functioning content-rich sites, which is traffic that's highly targeted to the subject of the site, and I'm using YPN and other methods to monetize it just like any other publisher.</description>
		<content:encoded><![CDATA[<p>&#8220;Yahoo has been pretty strict on arbitraged traffic for the past year and a half.&#8221;</p>
<p>I&#8217;m not driving traffic to a junk landing page plastered with YPN ads.  I&#8217;m using Adwords to drive traffic to one of our existing, functioning content-rich sites, which is traffic that&#8217;s highly targeted to the subject of the site, and I&#8217;m using YPN and other methods to monetize it just like any other publisher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Johnson</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-684</link>
		<dc:creator>Andrew Johnson</dc:creator>
		<pubDate>Thu, 15 Nov 2007 00:59:59 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-684</guid>
		<description>See how long that lasts, Yahoo has been pretty strict on arbitraged traffic for the past year and a half. The good news is I haven't heard any reports of users not being paid out before having their accounts shut down. Same goes for monetizing arbitraged traffic with Adsense.</description>
		<content:encoded><![CDATA[<p>See how long that lasts, Yahoo has been pretty strict on arbitraged traffic for the past year and a half. The good news is I haven&#8217;t heard any reports of users not being paid out before having their accounts shut down. Same goes for monetizing arbitraged traffic with Adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScreenRant.com</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-680</link>
		<dc:creator>ScreenRant.com</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:58:45 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-680</guid>
		<description>Scott,

I'm going to try it with a site of mine that has a decent CPM. I'll let you know how it works.

I had a campaign from the previous content network plan but thanks for reminding me to try the new placement targeting.

Vic</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I&#8217;m going to try it with a site of mine that has a decent CPM. I&#8217;ll let you know how it works.</p>
<p>I had a campaign from the previous content network plan but thanks for reminding me to try the new placement targeting.</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-678</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:43:33 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/14/adwords-cpm-placement-targeting-ypn-positive-roi/#comment-678</guid>
		<description>"Great info. But it can be the devil trying to get both sides of the equation to work!"

Definitely.  The main factors that determine success are:
-The quality of your ad copy (how high a CTR the ads have in Adwords)
-How well you're monetizing your site
-What sites you choose to target for your ads
-The CPM you pay
-The niche you're going after, how popular it is etc.

"So I don’t think there’s any way to get traffic at less than a penny per visit!"

Yeah I'd say that'd be tough.  I'm paying about $0.09 per visit now.  If I doubled my CTR (which can be done I'm sure by testing a bunch of ads), that would drop to $0.04 per visit.  If I lowered the CPM I'm paying, I could get the cost per user down further, but I'd also lower my click volume.</description>
		<content:encoded><![CDATA[<p>&#8220;Great info. But it can be the devil trying to get both sides of the equation to work!&#8221;</p>
<p>Definitely.  The main factors that determine success are:<br />
-The quality of your ad copy (how high a CTR the ads have in Adwords)<br />
-How well you&#8217;re monetizing your site<br />
-What sites you choose to target for your ads<br />
-The CPM you pay<br />
-The niche you&#8217;re going after, how popular it is etc.</p>
<p>&#8220;So I don’t think there’s any way to get traffic at less than a penny per visit!&#8221;</p>
<p>Yeah I&#8217;d say that&#8217;d be tough.  I&#8217;m paying about $0.09 per visit now.  If I doubled my CTR (which can be done I&#8217;m sure by testing a bunch of ads), that would drop to $0.04 per visit.  If I lowered the CPM I&#8217;m paying, I could get the cost per user down further, but I&#8217;d also lower my click volume.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
