<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Blodget: We Remember Your Biased Bubble Advice</title>
	<link>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/</link>
	<description>Double Your Site's Revenue - Scott Wainner on Web Business</description>
	<pubDate>Tue, 14 Oct 2008 00:18:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: dedeoutsith</title>
		<link>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-2578</link>
		<dc:creator>dedeoutsith</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:22:45 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-2578</guid>
		<description>First-time investor 
 
"I want to invest, but I dont know where and how to start. Help me choose the best funds with quick returns. 
- Jane Mozingo, Chicago 
 
If you are looking for -quick returns-, then mutual funds are not the investment to make. I don’t know what’s the investment to make, but let me stick to what I know, which is mutual funds 
The rationale for equities established, let’s put in place some ground rules for you as a first-time investor: 
 
-Not all your savings should go into equities. Consult your financial planner on how much should. 
- Take the help of a good investment advisor, again with a good track record. If you want to do it yourself, go through performance rankings of independent fund-tracking agencies like SOIC , and pick funds that have consistently done well. 
-About 60-65 per cent of your investment should be in funds with a large-cap bias, 25-35 per cent with a mid-cap objective, the balance in theme funds. 
-Spread your risk. Don’t put all your money in just one scheme. Instead, for each objective of yours, divide your investment across three schemes, across three fund houses. That way, even if one scheme stumbles because of bad money management, the others give you a chance to make up. 
-Track your schemes periodically to make sure they stay performers. Earning returns and preserving your capital is as tough, if not tougher, than earning it. 
 
Matthew Barry, "Seven Oceans Investments Club".</description>
		<content:encoded><![CDATA[<p>First-time investor </p>
<p>&#8220;I want to invest, but I dont know where and how to start. Help me choose the best funds with quick returns.<br />
- Jane Mozingo, Chicago </p>
<p>If you are looking for -quick returns-, then mutual funds are not the investment to make. I don’t know what’s the investment to make, but let me stick to what I know, which is mutual funds<br />
The rationale for equities established, let’s put in place some ground rules for you as a first-time investor: </p>
<p>-Not all your savings should go into equities. Consult your financial planner on how much should.<br />
- Take the help of a good investment advisor, again with a good track record. If you want to do it yourself, go through performance rankings of independent fund-tracking agencies like SOIC , and pick funds that have consistently done well.<br />
-About 60-65 per cent of your investment should be in funds with a large-cap bias, 25-35 per cent with a mid-cap objective, the balance in theme funds.<br />
-Spread your risk. Don’t put all your money in just one scheme. Instead, for each objective of yours, divide your investment across three schemes, across three fund houses. That way, even if one scheme stumbles because of bad money management, the others give you a chance to make up.<br />
-Track your schemes periodically to make sure they stay performers. Earning returns and preserving your capital is as tough, if not tougher, than earning it. </p>
<p>Matthew Barry, &#8220;Seven Oceans Investments Club&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-1002</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:06:09 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-1002</guid>
		<description>I know an idiot that recently bought yahoo stocks thinking it would go up due to numerous reasons including the whole china spill... Since then, All I can see is the stock plummeting and still is. By the looks of it, it will continue to do so LOL</description>
		<content:encoded><![CDATA[<p>I know an idiot that recently bought yahoo stocks thinking it would go up due to numerous reasons including the whole china spill&#8230; Since then, All I can see is the stock plummeting and still is. By the looks of it, it will continue to do so LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relationship</title>
		<link>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-893</link>
		<dc:creator>relationship</dc:creator>
		<pubDate>Mon, 03 Dec 2007 07:25:39 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-893</guid>
		<description>&lt;strong&gt;relationship&lt;/strong&gt;

relationship</description>
		<content:encoded><![CDATA[<p><strong>relationship</strong></p>
<p>relationship</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyst Blodget Owns Yahoo Shares, Pumped YHOO Up 7% &#124; W Revenue dot Com</title>
		<link>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-773</link>
		<dc:creator>Analyst Blodget Owns Yahoo Shares, Pumped YHOO Up 7% &#124; W Revenue dot Com</dc:creator>
		<pubDate>Wed, 21 Nov 2007 06:39:10 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-773</guid>
		<description>[...] couldn’t resist posting this one.  I posted a few days ago about how Henry Blodget, the  analyst banned from Wall Street by the SEC in 2003, is trying to weasel his way back into [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] couldn’t resist posting this one.  I posted a few days ago about how Henry Blodget, the  analyst banned from Wall Street by the SEC in 2003, is trying to weasel his way back into [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScreenRant.com</title>
		<link>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-728</link>
		<dc:creator>ScreenRant.com</dc:creator>
		<pubDate>Sat, 17 Nov 2007 18:17:30 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-728</guid>
		<description>Sigh... mainstream media is the absolute worst. You're right, how in the heck could they leave something as significant as this guy's past out of their report??

You absolutely cannot trust ANYTHING you see on the news anymore.

Thanks for that,

Vic</description>
		<content:encoded><![CDATA[<p>Sigh&#8230; mainstream media is the absolute worst. You&#8217;re right, how in the heck could they leave something as significant as this guy&#8217;s past out of their report??</p>
<p>You absolutely cannot trust ANYTHING you see on the news anymore.</p>
<p>Thanks for that,</p>
<p>Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seduction and Relationships &#187; Blog Archive &#187; Blodget: We Remember Your Biased Bubble Advice</title>
		<link>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-714</link>
		<dc:creator>Seduction and Relationships &#187; Blog Archive &#187; Blodget: We Remember Your Biased Bubble Advice</dc:creator>
		<pubDate>Sat, 17 Nov 2007 06:05:30 +0000</pubDate>
		<guid>http://www.wrevenue.com/2007/11/16/blodget-we-remember-your-biased-bubble-advice/#comment-714</guid>
		<description>[...] You can read the rest of this blog post by going to the original source, here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can read the rest of this blog post by going to the original source, here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
