<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Wealthy Have Mortgages</title>
	<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/</link>
	<description>Double Your Site's Revenue - Scott Wainner on Web Business</description>
	<pubDate>Tue, 14 Oct 2008 00:42:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Mo</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-2036</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Tue, 20 May 2008 18:51:26 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-2036</guid>
		<description>Uhhh... who told you that?  MANY Canadians DO carry a mortgage.  If you live in Vancouver, BC the average price of a home is OVER $700,000 -- try paying cash for that if you're only making $65k per year.  Unless you're living in a VERY small community, Canadians do carry a mortgage.</description>
		<content:encoded><![CDATA[<p>Uhhh&#8230; who told you that?  MANY Canadians DO carry a mortgage.  If you live in Vancouver, BC the average price of a home is OVER $700,000 &#8212; try paying cash for that if you&#8217;re only making $65k per year.  Unless you&#8217;re living in a VERY small community, Canadians do carry a mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flimjo</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1559</link>
		<dc:creator>Flimjo</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:00:36 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1559</guid>
		<description>I disagree, buys.  The wealthy earn way more than 10-12% on their investments.  The catch is that they don't use index funds or securities.  They invest in starting businesses and buying rental properties for cash flow.</description>
		<content:encoded><![CDATA[<p>I disagree, buys.  The wealthy earn way more than 10-12% on their investments.  The catch is that they don&#8217;t use index funds or securities.  They invest in starting businesses and buying rental properties for cash flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1431</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 08 Mar 2008 06:36:33 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1431</guid>
		<description>It has held true over the past 50 years.  We're clearly in a recession at the moment, but barring some sort of cataclysmic event, it should hold true for the next many years.</description>
		<content:encoded><![CDATA[<p>It has held true over the past 50 years.  We&#8217;re clearly in a recession at the moment, but barring some sort of cataclysmic event, it should hold true for the next many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HgH</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1368</link>
		<dc:creator>HgH</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:25:37 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1368</guid>
		<description>While this used to really hold true, the ability of even the truly wealthy/knowledgeable to earn 10-12% annually through investing, even with index funds, isn't what it once was with  today's chaotic markets.</description>
		<content:encoded><![CDATA[<p>While this used to really hold true, the ability of even the truly wealthy/knowledgeable to earn 10-12% annually through investing, even with index funds, isn&#8217;t what it once was with  today&#8217;s chaotic markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko Pyhajarvi</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1097</link>
		<dc:creator>Marko Pyhajarvi</dc:creator>
		<pubDate>Mon, 07 Jan 2008 07:15:44 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1097</guid>
		<description>Good post, Scott. If I had $5M I would:
- buy a house for $300K 
- invest $3M to securities
- invest 1.7M to houses and other lower risk targets

Well, that's just simplified, but the point is that instead of buying a house of $5M in cash, I would be satisfied with a regular house and use my capital money to make more money.</description>
		<content:encoded><![CDATA[<p>Good post, Scott. If I had $5M I would:<br />
- buy a house for $300K<br />
- invest $3M to securities<br />
- invest 1.7M to houses and other lower risk targets</p>
<p>Well, that&#8217;s just simplified, but the point is that instead of buying a house of $5M in cash, I would be satisfied with a regular house and use my capital money to make more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1096</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:31:27 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1096</guid>
		<description>In US, you also get tax write-offs.  But in Canada, interest on a home mortgage is not tax deductible.  That is why many Canadians have no mortgages.</description>
		<content:encoded><![CDATA[<p>In US, you also get tax write-offs.  But in Canada, interest on a home mortgage is not tax deductible.  That is why many Canadians have no mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1094</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 06 Jan 2008 22:45:55 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1094</guid>
		<description>Appreciation is the same whether you pay cash for the house or mortgage it, and mortgaging it lets your money work for you whereas paying cash does not.</description>
		<content:encoded><![CDATA[<p>Appreciation is the same whether you pay cash for the house or mortgage it, and mortgaging it lets your money work for you whereas paying cash does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeInAZ</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1093</link>
		<dc:creator>MikeInAZ</dc:creator>
		<pubDate>Sun, 06 Jan 2008 22:43:25 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1093</guid>
		<description>Good points, but I think issue with just this:

&lt;blockquote&gt;Add to this, though, that your $5M home is an appreciating asset, and that it should appreciate at anywhere from 5% to 10% per year, and home ownership via mortgaging looks very attractive.
&lt;/blockquote&gt;

The appreciation is not guaranteed and 5-10% a year is not normal (too high).  Also there's a great possibility, especially in the USA, that prices will fall.  Other countries have that risk too.</description>
		<content:encoded><![CDATA[<p>Good points, but I think issue with just this:</p>
<blockquote><p>Add to this, though, that your $5M home is an appreciating asset, and that it should appreciate at anywhere from 5% to 10% per year, and home ownership via mortgaging looks very attractive.
</p></blockquote>
<p>The appreciation is not guaranteed and 5-10% a year is not normal (too high).  Also there&#8217;s a great possibility, especially in the USA, that prices will fall.  Other countries have that risk too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Surveys Reviewed</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1090</link>
		<dc:creator>Paid Surveys Reviewed</dc:creator>
		<pubDate>Sun, 06 Jan 2008 18:39:13 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1090</guid>
		<description>Welcome back Scott.

I hope the holidays brought you lots of visitors and lots of money!

I have two properties on mortgages, and have just decided to sell the one I rent out because the interest rates have gone up a lot in the UK recently and it no longer stacks up as a rental investment.

That is the only thing I would say in addition to your post, if the interest rates go higher (in the UK they have been up to 15%) you could end up in a worse position.

This graph shows http://www.houseweb.co.uk/house/market/graph.html

Keep up the good work.

Happy New Year

James</description>
		<content:encoded><![CDATA[<p>Welcome back Scott.</p>
<p>I hope the holidays brought you lots of visitors and lots of money!</p>
<p>I have two properties on mortgages, and have just decided to sell the one I rent out because the interest rates have gone up a lot in the UK recently and it no longer stacks up as a rental investment.</p>
<p>That is the only thing I would say in addition to your post, if the interest rates go higher (in the UK they have been up to 15%) you could end up in a worse position.</p>
<p>This graph shows <a href="http://www.houseweb.co.uk/house/market/graph.html" rel="nofollow">http://www.houseweb.co.uk/house/market/graph.html</a></p>
<p>Keep up the good work.</p>
<p>Happy New Year</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webkinz</title>
		<link>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1088</link>
		<dc:creator>Webkinz</dc:creator>
		<pubDate>Sun, 06 Jan 2008 16:33:16 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/01/06/the-wealthy-have-mortgages/#comment-1088</guid>
		<description>Glad to see you back from a busy holiday season.

This post just inspired me to go learn more about real estate investing.</description>
		<content:encoded><![CDATA[<p>Glad to see you back from a busy holiday season.</p>
<p>This post just inspired me to go learn more about real estate investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
