
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cheap, Simple, Must-Do Usability Testing</title>
	<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/</link>
	<description>Double Your Site's Revenue - Scott Wainner on Web Business</description>
	<pubDate>Fri, 12 Mar 2010 13:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Goran Web</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2952</link>
		<dc:creator>Goran Web</dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:11:53 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2952</guid>
		<description>The usability testing is very important for any user based web app or service. Will check this service out, sounds awesome ;-)</description>
		<content:encoded><![CDATA[<p>The usability testing is very important for any user based web app or service. Will check this service out, sounds awesome <img src='http://www.wrevenue.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inder P Singh</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2922</link>
		<dc:creator>Inder P Singh</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:34:58 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2922</guid>
		<description>Though the observer gets the opportunity to watch the body language of the users as well as hear any spoken comments in formal usability testing, the movie recording using ClickTale seems a useful way to analyze the user experience. By the way, did you notice that different users faced different problems or that the users consistently face the same problems?</description>
		<content:encoded><![CDATA[<p>Though the observer gets the opportunity to watch the body language of the users as well as hear any spoken comments in formal usability testing, the movie recording using ClickTale seems a useful way to analyze the user experience. By the way, did you notice that different users faced different problems or that the users consistently face the same problems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy bragg</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2868</link>
		<dc:creator>randy bragg</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:06:01 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2868</guid>
		<description>I have a few blogs and would love to advertise for you on my site send me a 125 x 125 banner and i will put it on right away, maybe you can put a link of mine on yours please thank you...</description>
		<content:encoded><![CDATA[<p>I have a few blogs and would love to advertise for you on my site send me a 125 x 125 banner and i will put it on right away, maybe you can put a link of mine on yours please thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2851</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:58:42 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2851</guid>
		<description>Unfortuantely it doesn't seem to pick up the adsense units but I agree that would be cool. The adsense units display as empty boxes.</description>
		<content:encoded><![CDATA[<p>Unfortuantely it doesn&#8217;t seem to pick up the adsense units but I agree that would be cool. The adsense units display as empty boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me Debt Free</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2850</link>
		<dc:creator>Me Debt Free</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:51:48 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2850</guid>
		<description>Wow! This looks a fab piece of sofware. 
What sprang immediately to mind is that can it pick up PPC such as Adsense? Would be great to know what ads were being clicked on. Thanks for finding and sharing this one.</description>
		<content:encoded><![CDATA[<p>Wow! This looks a fab piece of sofware.<br />
What sprang immediately to mind is that can it pick up PPC such as Adsense? Would be great to know what ads were being clicked on. Thanks for finding and sharing this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bid directory</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2800</link>
		<dc:creator>bid directory</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:47:56 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2800</guid>
		<description>Would be great if it could be free for more visitors</description>
		<content:encoded><![CDATA[<p>Would be great if it could be free for more visitors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Affiliate Money</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2798</link>
		<dc:creator>Make Affiliate Money</dc:creator>
		<pubDate>Sat, 22 Nov 2008 15:33:34 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2798</guid>
		<description>Read about this somewhere else too, sounds great.

I think you probably need a fair bit of traffic to draw any real conclusions from it. 

Will give it a shot.</description>
		<content:encoded><![CDATA[<p>Read about this somewhere else too, sounds great.</p>
<p>I think you probably need a fair bit of traffic to draw any real conclusions from it. </p>
<p>Will give it a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Absolute Best Usabilility Testing You Can Do&#8230;Free &#124; DavePit.com</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2786</link>
		<dc:creator>The Absolute Best Usabilility Testing You Can Do&#8230;Free &#124; DavePit.com</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:55:09 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2786</guid>
		<description>[...] to Scott, he made me aware of an awesome little piece of software to help do some usability testing on your [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to Scott, he made me aware of an awesome little piece of software to help do some usability testing on your [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.</title>
		<link>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2780</link>
		<dc:creator>D.</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:17:38 +0000</pubDate>
		<guid>http://www.wrevenue.com/2008/11/17/cheap-simple-must-do-usability-testing/#comment-2780</guid>
		<description>This looks really interesting! Thanks for the review and recommendation.</description>
		<content:encoded><![CDATA[<p>This looks really interesting! Thanks for the review and recommendation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
